Edina communities / Northwest Edina
Northwest Edina
Northwest Edina is one of Edina's four communities. It includes 15 of the City's 45 neighborhoods.
Four communities, 45 neighborhoods.
Choose a community to see its neighborhoods, or select any neighborhood on the map to open its page.
Neighborhood boundaries: City of Edina GIS, Edina Neighborhoods. Community groupings: City of Edina neighborhood descriptions (same GIS source), which place each neighborhood in a quadrant. The map is for orientation; confirm any address with the City.
Neighborhoods in Northwest Edina
15 neighborhoods.
| Neighborhood | Estimated residents |
|---|---|
| Birchcrest | 918 |
| Bredesen Park | 2,641 |
| Countryside | 2,169 |
| Creek Knoll | 401 |
| Fox Meadow | 605 |
| Grandview | 1,879 |
| Highlands | 940 |
| Hilldale | 122 |
| Interlachen Park | 440 |
| Melody Lake | 809 |
| Parkwood Knolls | 2,203 |
| Presidents | 1,002 |
| Rolling Green | 210 |
| Sunnyslope | 178 |
| Todd Park | 1,024 |
| Total | 15,541 |
Estimated residents: City of Edina GIS, Edina Neighborhoods layer (Est_Pop field).
Other communities: Northeast Edina · Southeast Edina · Southwest Edina
Recorded sales · Northwest Edina
156 home sales, median $810,000.
Sales recorded October 2025 through September 2026, by neighborhood.
| Neighborhood | Home sales | Median home price | Condo sales | Median condo price |
|---|---|---|---|---|
| Birchcrest | 5 | $666,000 | 0 | — |
| Bredesen Park | 14 | $632,000 | 8 | $236,000 |
| Countryside | 20 | $692,000 | 0 | — |
| Creek Knoll | 5 | $1,425,000 | 0 | — |
| Fox Meadow | 5 | $1,850,000 | 1 | — |
| Grandview | 11 | $564,000 | 5 | $710,000 |
| Highlands | 20 | $1,125,000 | 0 | — |
| Hilldale | 3 | $1,500,000 | 0 | — |
| Interlachen Park | 3 | $1,060,000 | 0 | — |
| Melody Lake | 10 | $672,000 | 0 | — |
| Parkwood Knolls | 15 | $1,215,000 | 0 | — |
| Presidents | 22 | $462,000 | 0 | — |
| Rolling Green | 5 | $2,350,000 | 0 | — |
| Sunnyslope | 4 | $2,562,000 | 0 | — |
| Todd Park | 14 | $707,000 | 13 | $184,000 |
| All | 156 | $810,000 | 27 | $220,000 |
Source: Hennepin County property records (sale month, price and deed type), sales recorded October 2025 through September 2026. Warranty-deed sales over $10,000 only; sales that include more than one parcel, quit-claim deeds and other non-standard transfers are excluded. Each parcel counts once, at its most recent recorded sale. Homes = single-family, townhouse, zero-lot-line and two-unit residential; condos = condominium units (condo garages excluded). A parcel is placed in the City of Edina neighborhood that contains its center. Medians are shown only with 3 or more sales. These are recorded sale prices, not a value estimate for any home.
Work with David
Selling, buying or building in Edina.
Call or text David Olson, Realtor | Broker, at 952-314-9446, or send a message.

WITHIN TWIN CITIES PROPERTY FINDER